Results
Live Timing will be available on Speed Hive and Race Monitor. Official results will be posted the RMC Ontario Message Board (WhatsApp) Channel.
Below you will find all the results for RMC Ontario official events as well as points standings. For 2025, we are running a 4 race series including RMC Ontario 1 & 2 in Hamilton as well as the Canadian National Championship in Mosport and the Canadian Open at SH Karting.
2025 Standings
Below are the standings for the 2025 RMC Ontario Championship up to and including Round 1.
Mini MAX
Pos | No. | Name | Total | Diff | Gap |
1 | 108 | MATEO PAI | 245 | 0 | 0 |
2 | 177 | CARLO LOT | 230 | 15 | 15 |
3 | 168 | MASSIMO LORUSSO | 210 | 35 | 20 |
4 | 111 | LINCOLN LIMA | 185 | 60 | 25 |
5 | 199 | NICHOLAS LORUSSO | 160 | 85 | 25 |
6 | 129 | ANGELO LAUNI | 154 | 91 | 6 |
7 | 118 | NATHAN STOCKWELL | 151 | 94 | 3 |
8 | 137 | JOSHUA WHEELER | 148 | 97 | 3 |
9 | 160 | BRODIE McDONELL | 142 | 103 | 6 |
10 | 157 | MELVILLE DOS SANTOS | 120 | 125 | 22 |
11 | 163 | YOUSEF ADI | 111 | 134 | 9 |
12 | 196 | OLIVER AUPRY | 107 | 138 | 4 |
13 | 144 | TYLER DEL BEL BELLUZ | 90 | 155 | 17 |
14 | 164 | MASON McINNES | 84 | 161 | 6 |
15 | 105 | GIULIO BERLINGUET | 78 | 167 | 6 |
16 | 99 | DAMIAN STIRLING | 72 | 173 | 6 |
17 | 170 | CHRISTOPHER SIMON | 66 | 179 | 6 |
18 | 113 | MAX KOUTSOUKIS | 62 | 183 | 4 |
Jr Max
Pos | No. | Name | Total | Diff | Gap |
1 | 207 | COLE MEDEIROS | 225 | 0 | 0 |
2 | 297 | JEREMY ST-CYR | 220 | 5 | 5 |
3 | 292 | JACKSON MORLEY | 215 | 10 | 5 |
4 | 298 | RYKER MAGRO | 160 | 65 | 55 |
5 | 217 | JAMES TUFFORD | 156 | 69 | 4 |
6 | 263 | OLIVIER CHASSE | 150 | 75 | 6 |
7 | 225 | NOAH LANDRY | 143 | 82 | 7 |
8 | 287 | LEONARDO SERRAVALLE | 142 | 83 | 1 |
9 | 218 | ROMAN DORIA | 137 | 88 | 5 |
10 | 268 | NIKO WERNER | 134 | 91 | 3 |
11 | 229 | LUCA CARIATI | 115 | 110 | 19 |
12 | 221 | ARISTEIDES THEODOROPOULOS | 112 | 113 | 3 |
13 | 223 | AVA CABRAL | 96 | 129 | 16 |
14 | 205 | KARA DUDGEON | 90 | 135 | 6 |
15 | 243 | STEFANO LANZILLOTTA | 86 | 139 | 4 |
16 | 272 | KARSON KEIR | 84 | 141 | 2 |
17 | 211 | MARLEY CHAUDHARY | 78 | 147 | 6 |
18 | 277 | DECKLAN DEONARINE | 68 | 157 | 10 |
19 | 213 | CHRISTIAN PAPP | 62 | 163 | 6 |
20 | 209 | LEO DA SILVA | 54 | 171 | 8 |
21 | 204 | JACKSON LACHAPELLE | 50 | 175 | 4 |
22 | 296 | ALEXIS BAILLARGEON | 46 | 179 | 4 |
Sr Max
Pos | No. | Name | Total | Diff | Gap |
1 | 315 | JENSEN BURNETT | 250 | 0 | 0 |
2 | 334 | RYAN MAXWELL | 205 | 45 | 45 |
3 | 303 | WILLIAM BOUTHILLIER | 200 | 50 | 5 |
4 | 351 | TIMOTHE PERNOD | 185 | 65 | 15 |
5 | 349 | ANTOINE LEMIEUX | 172 | 78 | 13 |
6 | 305 | AYDEN INGRATTA | 166 | 84 | 6 |
7 | 353 | MAJOR MAKOVSKIS | 165 | 85 | 1 |
8 | 369 | OLIVIER MRAK | 163 | 87 | 2 |
9 | 323 | MICHAEL NICKLE | 139 | 111 | 24 |
10 | 302 | ARNAUD SABOURIN | 120 | 130 | 19 |
11 | 385 | JOSHUA SOUMVALIS | 102 | 148 | 18 |
12 | 309 | COLE HOOTON | 96 | 154 | 6 |
13 | 330 | JADEN HUNDAL | 90 | 160 | 6 |
14 | 372 | AIDAN SHIMBASHI | 84 | 166 | 6 |
15 | 314 | SAM DAVID | 78 | 172 | 6 |
16 | 393 | GRAYSON MACDONALD | 72 | 178 | 6 |
17 | 382 | NOAH MODESTINO | 66 | 184 | 6 |
18 | 391 | MAKSIM YARICH | 62 | 188 | 4 |
19 | 311 | THEO SILVEIRA | 58 | 192 | 4 |
20 | 336 | SAVIO PANICCIA | 54 | 196 | 4 |
21 | 306 | SLOAN STERLING | 50 | 200 | 4 |
22 | 370 | TIAGO SERPA | 46 | 204 | 4 |
23 | 395 | JOHN WADE | 42 | 208 | 4 |
24 | 359 | LUCA POSSIK | 40 | 210 | 2 |
25 | 363 | KIAN SARGOOD | 38 | 212 | 2 |
26 | 333 | YIANNIS ILIAS | 36 | 214 | 2 |
27 | 388 | NOLAN BOWER | 34 | 216 | 2 |
28 | 354 | ALEXANDER JORDAN | 32 | 218 | 2 |
2025 Results
RMC Round 1 - June 14-15
Rotax Mini Max
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. |
1 | 177 | CARLO LOT | ROTAX MINI MAX | 0 | 8 | 43.514 | 5 |
2 | 199 | NICHOLAS LORUSSO | ROTAX MINI MAX | 0.005 | 8 | 43.519 | 6 |
3 | 168 | MASSIMO LORUSSO | ROTAX MINI MAX | 0.006 | 9 | 43.52 | 6 |
4 | 163 | YOUSEF ADI | ROTAX MINI MAX | 0.023 | 9 | 43.537 | 4 |
5 | 108 | MATEO PAI | ROTAX MINI MAX | 0.061 | 8 | 43.575 | 7 |
6 | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0.199 | 7 | 43.713 | 5 |
7 | 118 | NATHAN STOCKWELL | ROTAX MINI MAX | 0.233 | 9 | 43.747 | 3 |
8 | 129 | ANGELO LAUNI | ROTAX MINI MAX | 0.256 | 9 | 43.77 | 4 |
9 | 111 | LINCOLN LIMA | ROTAX MINI MAX | 0.299 | 8 | 43.813 | 7 |
10 | 137 | JOSHUA WHEELER | ROTAX MINI MAX | 0.31 | 8 | 43.824 | 6 |
11 | 160 | BRODIE McDONELL | ROTAX MINI MAX | 0.46 | 8 | 43.974 | 4 |
12 | 157 | MELVILLE DOS SANTOS | ROTAX MINI MAX | 0.63 | 9 | 44.144 | 5 |
13 | 105 | GIULIO BERLINGUET | ROTAX MINI MAX | 0.729 | 8 | 44.243 | 5 |
14 | 164 | MASON McINNES | ROTAX MINI MAX | 0.753 | 8 | 44.267 | 4 |
15 | 144 | TYLER DEL BEL BELLUZ | ROTAX MINI MAX | 0.854 | 9 | 44.368 | 3 |
16 | 196 | OLIVER AUPRY | ROTAX MINI MAX | 0.975 | 9 | 44.489 | 3 |
17 | 170 | CHRISTOPHER SIMON | ROTAX MINI MAX | 1.423 | 9 | 44.937 | 3 |
18 | 99 | DAMIAN STIRLING | ROTAX MINI MAX | 1.428 | 8 | 44.942 | 3 |
Heat 1
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 177 | CARLO LOT | ROTAX MINI MAX | 08:52.2 | 0 | 12 | 43.742 | 7 | 78.186 km/h |
2 | 108 | MATEO PAI | ROTAX MINI MAX | 08:53.7 | 1.455 | 12 | 43.828 | 6 | 78.032 km/h |
3 | 199 | NICHOLAS LORUSSO | ROTAX MINI MAX | 08:54.3 | 2.064 | 12 | 43.939 | 10 | 77.835 km/h |
4 | 168 | MASSIMO LORUSSO | ROTAX MINI MAX | 08:54.6 | 2.327 | 12 | 43.914 | 8 | 77.879 km/h |
5 | 163 | YOUSEF ADI | ROTAX MINI MAX | 08:56.7 | 4.444 | 12 | 43.836 | 9 | 78.018 km/h |
6 | 111 | LINCOLN LIMA | ROTAX MINI MAX | 08:56.8 | 4.52 | 12 | 43.996 | 7 | 77.734 km/h |
7 | 118 | NATHAN STOCKWELL | ROTAX MINI MAX | 08:58.0 | 5.755 | 12 | 44.084 | 4 | 77.579 km/h |
8 | 157 | MELVILLE DOS SANTOS | ROTAX MINI MAX | 08:59.9 | 7.653 | 12 | 44.148 | 4 | 77.467 km/h |
9 | 144 | TYLER DEL BEL BELLUZ | ROTAX MINI MAX | 09:02.0 | 9.765 | 12 | 44.426 | 6 | 76.982 km/h |
10 | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 09:04.3 | 12.077 | 12 | 44.052 | 4 | 77.636 km/h |
11 | 160 | BRODIE McDONELL | ROTAX MINI MAX | 09:05.8 | 13.543 | 12 | 44.298 | 10 | 77.204 km/h |
12 | 196 | OLIVER AUPRY | ROTAX MINI MAX | 09:07.8 | 15.573 | 12 | 44.756 | 7 | 76.414 km/h |
13 | 129 | ANGELO LAUNI | ROTAX MINI MAX | 09:08.5 | 16.244 | 12 | 44.761 | 7 | 76.406 km/h |
14 | 170 | CHRISTOPHER SIMON | ROTAX MINI MAX | 09:11.8 | 19.564 | 12 | 44.865 | 12 | 76.229 km/h |
15 | 99 | DAMIAN STIRLING | ROTAX MINI MAX | 09:23.7 | 31.447 | 12 | 45.666 | 3 | 74.892 km/h |
DNF | 137 | JOSHUA WHEELER | ROTAX MINI MAX | 06:02.0 | 0 | 8 | 43.857 | 3 | 77.981 km/h |
DNF | 164 | MASON McINNES | ROTAX MINI MAX | 4.327 | 0 | – | 0 | – | – |
DNF | 105 | GIULIO BERLINGUET | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
Heat 2
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed | |
1 | 177 | CARLO LOT | ROTAX MINI MAX | 08:49.8 | 0 | 12 | 43.649 | 11 | 78.352 km/h | |
2 | 168 | MASSIMO LORUSSO | ROTAX MINI MAX | 08:51.9 | 2.066 | 12 | 43.762 | 5 | 78.15 km/h | |
3 | 199 | NICHOLAS LORUSSO | ROTAX MINI MAX | 08:52.0 | 2.127 | 12 | 43.756 | 5 | 78.161 km/h | |
4 | 108 | MATEO PAI | ROTAX MINI MAX | 08:52.1 | 2.241 | 12 | 43.692 | 7 | 78.275 km/h | |
5 | 111 | LINCOLN LIMA | ROTAX MINI MAX | 08:52.1 | 2.301 | 12 | 43.651 | 4 | 78.349 km/h | |
6 | 163 | YOUSEF ADI | ROTAX MINI MAX | 08:54.2 | 4.328 | 12 | 44.014 | 11 | 77.703 km/h | |
7 | 137 | JOSHUA WHEELER | ROTAX MINI MAX | 08:55.2 | 5.315 | 12 | 43.947 | 8 | 77.821 km/h | |
8 | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 08:58.4 | 8.549 | 12 | 44.161 | 7 | 77.444 km/h | |
9 | 160 | BRODIE McDONELL | ROTAX MINI MAX | 08:58.8 | 9.001 | 12 | 44.175 | 5 | 77.419 km/h | |
10 | 157 | MELVILLE DOS SANTOS | ROTAX MINI MAX | 08:58.9 | 9.085 | 12 | 43.945 | 11 | 77.825 km/h | |
11 | 129 | ANGELO LAUNI | ROTAX MINI MAX | 08:59.0 | 9.157 | 12 | 44.056 | 7 | 77.628 km/h | |
12 | 144 | TYLER DEL BEL BELLUZ | ROTAX MINI MAX | 09:07.6 | 17.755 | 12 | 44.542 | 8 | 76.781 km/h | |
13 | 170 | CHRISTOPHER SIMON | ROTAX MINI MAX | 09:09.3 | 19.409 | 12 | 44.873 | 2 | 76.215 km/h | |
14 | 99 | DAMIAN STIRLING | ROTAX MINI MAX | 09:30.3 | 40.478 | 12 | 46.14 | 2 | 74.122 km/h | |
15 | 196 | OLIVER AUPRY | ROTAX MINI MAX | 09:33.0 | 43.169 | 12 | 44.735 | 12 | 76.45 km/h | |
16 | 105 | GIULIO BERLINGUET | ROTAX MINI MAX | 08:50.0 | 1 lap | 11 | 44.829 | 3 | 76.29 km/h | |
17 | 164 | MASON McINNES | ROTAX MINI MAX | 09:09.3 | 1 lap | 11 | 44.847 | 5 | 76.259 km/h | |
DNF | 118 | NATHAN STOCKWELL | ROTAX MINI MAX | 07:40.3 | 0 | 10 | 44.088 | 8 | 77.572 km/h |
Heat 3
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 199 | NICHOLAS LORUSSO | ROTAX MINI MAX | 09:23.7 | 0 | 12 | 43.69 | 10 | 78.279 km/h |
2 | 177 | CARLO LOT | ROTAX MINI MAX | 09:23.8 | 0.051 | 12 | 43.624 | 10 | 78.397 km/h |
3 | 108 | MATEO PAI | ROTAX MINI MAX | 09:25.2 | 1.514 | 12 | 43.639 | 7 | 78.37 km/h |
4 | 163 | YOUSEF ADI | ROTAX MINI MAX | 09:25.4 | 1.715 | 12 | 43.65 | 11 | 78.351 km/h |
5 | 168 | MASSIMO LORUSSO | ROTAX MINI MAX | 09:25.5 | 1.779 | 12 | 43.692 | 7 | 78.275 km/h |
6 | 137 | JOSHUA WHEELER | ROTAX MINI MAX | 09:27.5 | 3.75 | 12 | 43.888 | 7 | 77.926 km/h |
7 | 111 | LINCOLN LIMA | ROTAX MINI MAX | 09:27.6 | 3.906 | 12 | 43.664 | 7 | 78.325 km/h |
8 | 129 | ANGELO LAUNI | ROTAX MINI MAX | 09:28.2 | 4.498 | 12 | 43.873 | 8 | 77.952 km/h |
9 | 160 | BRODIE McDONELL | ROTAX MINI MAX | 09:29.0 | 5.344 | 12 | 43.983 | 5 | 77.757 km/h |
10 | 118 | NATHAN STOCKWELL | ROTAX MINI MAX | 09:30.1 | 6.344 | 12 | 43.867 | 11 | 77.963 km/h |
11 | 196 | OLIVER AUPRY | ROTAX MINI MAX | 09:31.8 | 8.07 | 12 | 44.225 | 10 | 77.332 km/h |
12 | 164 | MASON McINNES | ROTAX MINI MAX | 09:33.7 | 10.036 | 12 | 44.167 | 5 | 77.433 km/h |
13 | 157 | MELVILLE DOS SANTOS | ROTAX MINI MAX | 09:37.3 | 13.565 | 12 | 44.108 | 5 | 77.537 km/h |
14 | 170 | CHRISTOPHER SIMON | ROTAX MINI MAX | 09:41.1 | 17.391 | 12 | 45.053 | 6 | 75.911 km/h |
15 | 144 | TYLER DEL BEL BELLUZ | ROTAX MINI MAX | 09:44.0 | 20.335 | 12 | 44.416 | 4 | 76.999 km/h |
16 | 99 | DAMIAN STIRLING | ROTAX MINI MAX | 09:46.6 | 22.851 | 12 | 45.528 | 11 | 75.119 km/h |
DNS | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
DNS | 105 | GIULIO BERLINGUET | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
Super Heat
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 177 | CARLO LOT | ROTAX MINI MAX | 11:00.7 | 0 | 15 | 43.629 | 10 | 78.388 km/h |
2 | 108 | MATEO PAI | ROTAX MINI MAX | 11:00.8 | 0.14 | 15 | 43.485 | 12 | 78.648 km/h |
3 | 168 | MASSIMO LORUSSO | ROTAX MINI MAX | 11:03.0 | 2.338 | 15 | 43.602 | 9 | 78.437 km/h |
4 | 111 | LINCOLN LIMA | ROTAX MINI MAX | 11:04.1 | 3.454 | 15 | 43.632 | 7 | 78.383 km/h |
5 | 137 | JOSHUA WHEELER | ROTAX MINI MAX | 11:06.5 | 5.8 | 15 | 43.874 | 9 | 77.95 km/h |
6 | 118 | NATHAN STOCKWELL | ROTAX MINI MAX | 11:08.0 | 7.363 | 15 | 43.821 | 14 | 78.045 km/h |
7 | 129 | ANGELO LAUNI | ROTAX MINI MAX | 11:08.2 | 7.522 | 15 | 43.755 | 7 | 78.162 km/h |
8 | 163 | YOUSEF ADI | ROTAX MINI MAX | 11:09.7 | 9.061 | 15 | 43.781 | 11 | 78.116 km/h |
9 | 157 | MELVILLE DOS SANTOS | ROTAX MINI MAX | 11:10.3 | 9.643 | 15 | 43.921 | 13 | 77.867 km/h |
10 | 196 | OLIVER AUPRY | ROTAX MINI MAX | 11:10.4 | 9.72 | 15 | 43.704 | 15 | 78.254 km/h |
11 | 160 | BRODIE McDONELL | ROTAX MINI MAX | 11:14.2 | 13.525 | 15 | 44.137 | 6 | 77.486 km/h |
12 | 164 | MASON McINNES | ROTAX MINI MAX | 11:19.2 | 18.586 | 15 | 44.402 | 15 | 77.024 km/h |
13 | 105 | GIULIO BERLINGUET | ROTAX MINI MAX | 11:25.3 | 24.657 | 15 | 44.681 | 9 | 76.543 km/h |
14 | 170 | CHRISTOPHER SIMON | ROTAX MINI MAX | 11:28.5 | 27.825 | 15 | 44.928 | 5 | 76.122 km/h |
15 | 144 | TYLER DEL BEL BELLUZ | ROTAX MINI MAX | 11:38.0 | 37.354 | 15 | 44.596 | 10 | 76.688 km/h |
16 | 99 | DAMIAN STIRLING | ROTAX MINI MAX | 11:38.9 | 38.214 | 15 | 45.497 | 5 | 75.17 km/h |
DNF | 199 | NICHOLAS LORUSSO | ROTAX MINI MAX | 07:24.5 | 0 | 10 | 43.689 | 7 | 78.281 km/h |
DNS | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 108 | MATEO PAI | ROTAX MINI MAX | 16:07.8 | 0 | 22 | 43.525 | 4 | 78.576 km/h |
2 | 177 | CARLO LOT | ROTAX MINI MAX | 16:07.9 | 0.143 | 22 | 43.502 | 14 | 78.617 km/h |
3 | 168 | MASSIMO LORUSSO | ROTAX MINI MAX | 16:10.9 | 3.166 | 22 | 43.74 | 19 | 78.189 km/h |
4 | 199 | NICHOLAS LORUSSO | ROTAX MINI MAX | 16:11.1 | 3.31 | 22 | 43.709 | 18 | 78.245 km/h |
5 | 111 | LINCOLN LIMA | ROTAX MINI MAX | 16:17.4 | 9.603 | 22 | 43.631 | 15 | 78.385 km/h |
6 | 160 | BRODIE McDONELL | ROTAX MINI MAX | 16:18.9 | 11.169 | 22 | 44.006 | 10 | 77.717 km/h |
7 | 129 | ANGELO LAUNI | ROTAX MINI MAX | 16:19.1 | 11.327 | 22 | 43.878 | 9 | 77.943 km/h |
8 | 118 | NATHAN STOCKWELL | ROTAX MINI MAX | 16:21.1 | 13.319 | 22 | 43.87 | 15 | 77.958 km/h |
9 | 137 | JOSHUA WHEELER | ROTAX MINI MAX | 16:21.7 | 13.949 | 22 | 43.985 | 12 | 77.754 km/h |
10 | 157 | MELVILLE DOS SANTOS | ROTAX MINI MAX | 16:22.5 | 14.694 | 22 | 43.991 | 16 | 77.743 km/h |
11 | 196 | OLIVER AUPRY | ROTAX MINI MAX | 16:23.4 | 15.572 | 22 | 44.126 | 8 | 77.505 km/h |
12 | 163 | YOUSEF ADI | ROTAX MINI MAX | 16:23.9 | 16.088 | 22 | 43.705 | 22 | 78.252 km/h |
13 | 144 | TYLER DEL BEL BELLUZ | ROTAX MINI MAX | 16:28.6 | 20.788 | 22 | 44.188 | 6 | 77.397 km/h |
14 | 164 | MASON McINNES | ROTAX MINI MAX | 16:33.1 | 25.273 | 22 | 44.457 | 9 | 76.928 km/h |
15 | 105 | GIULIO BERLINGUET | ROTAX MINI MAX | 16:38.1 | 30.318 | 22 | 44.577 | 9 | 76.721 km/h |
16 | 99 | DAMIAN STIRLING | ROTAX MINI MAX | 16:53.3 | 45.497 | 22 | 45.114 | 13 | 75.808 km/h |
DNF | 170 | CHRISTOPHER SIMON | ROTAX MINI MAX | 09:58.5 | 0 | 13 | 45.14 | 13 | 75.764 km/h |
DNS | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
Rotax Junior Max
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 0 | 9 | 40.955 | 4 | 83.506 km/h |
2 | 287 | LEONARDO SERRAVALLE | ROTAX JUNIOR | 0.156 | 9 | 41.111 | 4 | 83.189 km/h |
3 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 0.214 | 9 | 41.169 | 4 | 83.072 km/h |
4 | 218 | ROMAN DORIA | ROTAX JUNIOR | 0.254 | 9 | 41.209 | 3 | 82.992 km/h |
5 | 296 | ALEXIS BAILLARGEON | ROTAX JUNIOR | 0.254 | 9 | 41.209 | 3 | 82.992 km/h |
6 | 217 | JAMES TUFFORD | ROTAX JUNIOR | 0.259 | 9 | 41.214 | 5 | 82.982 km/h |
7 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 0.31 | 9 | 41.265 | 4 | 82.879 km/h |
8 | 297 | JEREMY ST-CYR | ROTAX JUNIOR | 0.313 | 9 | 41.268 | 5 | 82.873 km/h |
9 | 229 | LUCA CARIATI | ROTAX JUNIOR | 0.339 | 8 | 41.294 | 6 | 82.821 km/h |
10 | 213 | CHRISTIAN PAPP | ROTAX JUNIOR | 0.399 | 8 | 41.354 | 3 | 82.701 km/h |
11 | 298 | RYKER MAGRO | ROTAX JUNIOR | 0.44 | 9 | 41.395 | 3 | 82.619 km/h |
12 | 243 | STEFANO LANZILLOTTA | ROTAX JUNIOR | 0.461 | 9 | 41.416 | 4 | 82.577 km/h |
13 | 204 | JACKSON LACHAPELLE | ROTAX JUNIOR | 0.482 | 9 | 41.437 | 4 | 82.535 km/h |
14 | 225 | NOAH LANDRY | ROTAX JUNIOR | 0.506 | 8 | 41.461 | 4 | 82.487 km/h |
15 | 209 | LEO DA SILVA | ROTAX JUNIOR | 0.512 | 9 | 41.467 | 3 | 82.475 km/h |
16 | 263 | OLIVIER CHASSE | ROTAX JUNIOR | 0.514 | 9 | 41.469 | 5 | 82.471 km/h |
17 | 223 | AVA CABRAL | ROTAX JUNIOR | 0.537 | 9 | 41.492 | 4 | 82.426 km/h |
18 | 277 | DECKLAN DEONARINE | ROTAX JUNIOR | 0.56 | 9 | 41.515 | 6 | 82.38 km/h |
19 | 205 | KARA DUDGEON | ROTAX JUNIOR | 0.615 | 9 | 41.57 | 4 | 82.271 km/h |
20 | 211 | MARLEY CHAUDHARY | ROTAX JUNIOR | 0.845 | 5 | 41.8 | 4 | 81.818 km/h |
21 | 268 | NIKO WERNER | ROTAX JUNIOR | 0.975 | 9 | 41.93 | 5 | 81.565 km/h |
22 | 272 | KARSON KEIR | ROTAX JUNIOR | 1.65 | 7 | 42.605 | 4 | 80.272 km/h |
Heat 1
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 08:21.5 | 0 | 12 | 41.311 | 5 | 82.787 km/h |
2 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 08:26.1 | 4.602 | 12 | 41.342 | 10 | 82.725 km/h |
3 | 296 | ALEXIS BAILLARGEON | ROTAX JUNIOR | 08:26.4 | 4.86 | 12 | 41.175 | 5 | 83.06 km/h |
4 | 297 | JEREMY ST-CYR | ROTAX JUNIOR | 08:26.5 | 4.914 | 12 | 41.343 | 5 | 82.723 km/h |
5 | 217 | JAMES TUFFORD | ROTAX JUNIOR | 08:26.6 | 5.042 | 12 | 41.295 | 5 | 82.819 km/h |
6 | 218 | ROMAN DORIA | ROTAX JUNIOR | 08:27.6 | 6.07 | 12 | 41.427 | 6 | 82.555 km/h |
7 | 287 | LEONARDO SERRAVALLE | ROTAX JUNIOR | 08:28.7 | 7.156 | 12 | 41.389 | 7 | 82.631 km/h |
8 | 225 | NOAH LANDRY | ROTAX JUNIOR | 08:28.8 | 7.228 | 12 | 41.429 | 6 | 82.551 km/h |
9 | 204 | JACKSON LACHAPELLE | ROTAX JUNIOR | 08:28.9 | 7.353 | 12 | 41.309 | 7 | 82.791 km/h |
10 | 213 | CHRISTIAN PAPP | ROTAX JUNIOR | 08:29.0 | 7.489 | 12 | 41.446 | 11 | 82.517 km/h |
11 | 243 | STEFANO LANZILLOTTA | ROTAX JUNIOR | 08:29.8 | 8.283 | 12 | 41.521 | 5 | 82.368 km/h |
12 | 298 | RYKER MAGRO | ROTAX JUNIOR | 08:30.9 | 9.364 | 12 | 41.54 | 9 | 82.33 km/h |
13 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 08:31.5 | 9.966 | 12 | 41.253 | 6 | 82.903 km/h |
14 | 209 | LEO DA SILVA | ROTAX JUNIOR | 08:32.8 | 11.252 | 12 | 41.609 | 6 | 82.194 km/h |
15 | 205 | KARA DUDGEON | ROTAX JUNIOR | 08:33.3 | 11.72 | 12 | 41.624 | 5 | 82.164 km/h |
16 | 277 | DECKLAN DEONARINE | ROTAX JUNIOR | 08:35.7 | 14.121 | 12 | 41.793 | 6 | 81.832 km/h |
17 | 229 | LUCA CARIATI | ROTAX JUNIOR | 08:37.0 | 15.448 | 12 | 41.494 | 8 | 82.422 km/h |
18 | 211 | MARLEY CHAUDHARY | ROTAX JUNIOR | 08:38.0 | 16.457 | 12 | 41.59 | 6 | 82.231 km/h |
19 | 272 | KARSON KEIR | ROTAX JUNIOR | 08:51.4 | 29.873 | 12 | 42.931 | 5 | 79.663 km/h |
DNF | 263 | OLIVIER CHASSE | ROTAX JUNIOR | 05:55.9 | 0 | 8 | 41.832 | 6 | 81.756 km/h |
DNF | 268 | NIKO WERNER | ROTAX JUNIOR | 03:11.6 | 0 | 4 | 42.075 | 4 | 81.283 km/h |
DNF | 223 | AVA CABRAL | ROTAX JUNIOR | 3.042 | 0 | – | 0 | – | – |
Heat 2
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 296 | ALEXIS BAILLARGEON | ROTAX JUNIOR | 08:27.3 | 0 | 12 | 41.522 | 8 | 82.366 km/h |
2 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 08:27.5 | 0.193 | 12 | 41.258 | 11 | 82.893 km/h |
3 | 287 | LEONARDO SERRAVALLE | ROTAX JUNIOR | 08:27.6 | 0.289 | 12 | 41.45 | 11 | 82.509 km/h |
4 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 08:27.9 | 0.616 | 12 | 41.201 | 12 | 83.008 km/h |
5 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 08:28.5 | 1.216 | 12 | 41.509 | 10 | 82.392 km/h |
6 | 297 | JEREMY ST-CYR | ROTAX JUNIOR | 08:28.7 | 1.443 | 12 | 41.478 | 12 | 82.453 km/h |
7 | 218 | ROMAN DORIA | ROTAX JUNIOR | 08:29.1 | 1.834 | 12 | 41.463 | 11 | 82.483 km/h |
8 | 204 | JACKSON LACHAPELLE | ROTAX JUNIOR | 08:29.2 | 1.921 | 12 | 41.487 | 11 | 82.435 km/h |
9 | 209 | LEO DA SILVA | ROTAX JUNIOR | 08:30.9 | 3.611 | 12 | 41.763 | 8 | 81.891 km/h |
10 | 243 | STEFANO LANZILLOTTA | ROTAX JUNIOR | 08:32.7 | 5.392 | 12 | 41.668 | 7 | 82.077 km/h |
11 | 213 | CHRISTIAN PAPP | ROTAX JUNIOR | 08:34.2 | 6.925 | 12 | 41.446 | 5 | 82.517 km/h |
12 | 211 | MARLEY CHAUDHARY | ROTAX JUNIOR | 08:35.3 | 7.97 | 12 | 41.752 | 5 | 81.912 km/h |
13 | 217 | JAMES TUFFORD | ROTAX JUNIOR | 08:35.3 | 8.033 | 12 | 41.668 | 4 | 82.077 km/h |
14 | 223 | AVA CABRAL | ROTAX JUNIOR | 08:35.5 | 8.178 | 12 | 41.811 | 8 | 81.797 km/h |
15 | 277 | DECKLAN DEONARINE | ROTAX JUNIOR | 08:35.7 | 8.412 | 12 | 41.919 | 8 | 81.586 km/h |
