Results
2024 Champions
Congratulations to our 2024 Series Champions.
🏆 Mini Max – Leo Dasilva
🏆 Jr. Max – Cole Medeiros
🏆 Sr. Max – Arnaud Sabourin
Leo was awarded 2025 RMC Ontario Entry Fee, plus tires and Rotax oil. Cole and Arnaud have earned Rotax Grand Finals Tickets and will be joining Team Canada in Sarno Italy.
Below you will find all the results for RMC Ontario official events as well as points standings. For 2024, we are running a best 4 out of 5 race structure with 1 drop allowed. Drops will be counted and points will be adjusted after the conclusion of the last race event on September 7th.
2024 Standings
Below are the final standings for the 2024 RMC Ontario Championship including drops. Congratulations to everyone who took part in the 20204 season on a great year of racing.
Mini MAX
Pos | No. | Name | Total | Diff | Gap |
1 | 118 | LEO DA SILVA | 1150 | 0 | 0 |
2 | 144 | AVA CABRAL | 902 | 248 | 248 |
3 | 111 | RYKER MAGRO | 840 | 310 | 62 |
4 | 177 | CARLO LOT | 747 | 403 | 93 |
5 | 151 | LINCOLN LIMA | 678 | 472 | 69 |
6 | 133 | MASSIMO LORUSSO | 655 | 495 | 23 |
7 | 199 | BRANDO LONDONO | 624 | 526 | 31 |
8 | 143 | STEFANO LANZILLOTTA | 620 | 530 | 4 |
9 | 107 | ANGELO LAUNI | 584 | 566 | 36 |
10 | 113 | MAX KOUTSOUKIS | 471 | 679 | 113 |
11 | 163 | OLIVIER CHASSE | 428 | 722 | 43 |
12 | 199 | NICHOLAS LORUSSO | 400 | 750 | 28 |
13 | 130 | JAYDEN FRANCISCO | 310 | 840 | 90 |
14 | 133 | SEBASTIAN DE MOISSAC | 308 | 842 | 2 |
15 | 109 | WILLIAM ROSSETTI | 284 | 866 | 24 |
16 | 190 | FRANCESCO COSCO | 236 | 914 | 48 |
17 | 105 | GIULIO BERLINGUET | 204 | 946 | 32 |
18 | 119 | ANTOINE BAZINET | 202 | 948 | 2 |
19 | 122 | KARSON KEIR | 168 | 982 | 34 |
Jr Max
Pos | No. | Name | Total | Diff | Gap |
1 | 207 | COLE MEDEIROS | 1065 | 0 | 0 |
2 | 292 | JACKSON MORLEY | 985 | 80 | 80 |
3 | 242 | MAJOR MAKOVSKIS | 899 | 166 | 86 |
4 | 299 | OLIVIER MRAK | 835 | 230 | 64 |
5 | 213 | PEARCE WADE | 780 | 285 | 55 |
6 | 215 | JENSEN BURNETT | 776 | 289 | 4 |
7 | 221 | ARISTEIDES THEODOROPOULOS | 724 | 341 | 52 |
8 | 224 | DECKLAN DEONARINE | 690 | 375 | 34 |
9 | 269 | EDWARD KENNEDY | 679 | 386 | 11 |
10 | 202 | CHRISTIAN PAPP | 652 | 413 | 27 |
11 | 298 | NIKO WERNER | 625 | 440 | 27 |
12 | 291 | MAKSIM YARICH | 618 | 447 | 7 |
13 | 211 | MARLEY CHAUDHARY | 500 | 565 | 118 |
14 | 218 | ROMAN DORIA | 483 | 582 | 17 |
15 | 204 | JACKSON LACHAPELLE | 402 | 663 | 81 |
16 | 234 | ANTOINE LEMIEUX | 384 | 681 | 18 |
17 | 229 | LUCA CARIATI | 358 | 707 | 26 |
18 | 275 | ISAAC MALCUIT | 350 | 715 | 8 |
19 | 282 | NOAH MODESTINO | 316 | 749 | 34 |
20 | 251 | KINGSTON GADOURY | 256 | 809 | 60 |
21 | 297 | DYLAN LAMBERT | 168 | 897 | 88 |
22 | 223 | AVA CABRAL | 159 | 906 | 9 |
23 | 295 | JEREMY ST-CYR | 156 | 909 | 3 |
24 | 244 | YIANNIS MARAGKAKIS | 136 | 929 | 20 |
25 | 241 | NATHAN DUPUIS | 108 | 957 | 28 |
26 | 247 | SEBASTIAN MAZZA | 72 | 993 | 36 |
Sr Max
Pos | No. | Name | Total | Diff | Gap |
1 | 302 | ARNAUD SABOURIN | 967 | 0 | 0 |
2 | 334 | RYAN MAXWELL | 965 | 2 | 2 |
3 | 377 | FRANKIE ESPOSITO | 962 | 5 | 3 |
4 | 351 | TIMOTHY PERNOD | 935 | 32 | 27 |
5 | 305 | AYDEN INGRATTA | 820 | 147 | 115 |
6 | 327 | LUCAS DESLONGCHAMPS | 785 | 182 | 35 |
7 | 323 | MICHAEL NICKLE | 704 | 263 | 81 |
8 | 395 | CHRISTIAN MENEZES | 533 | 434 | 171 |
9 | 399 | GIANLUCA SAVAGLIO | 480 | 487 | 53 |
10 | 362 | BRYSON SCHUTTE | 460 | 507 | 20 |
11 | 367 | MATISSE COSTANTINI | 421 | 546 | 39 |
12 | 330 | JADEN HUNDAL | 420 | 547 | 1 |
13 | 313 | DIEGO RAMOS | 410 | 557 | 10 |
14 | 339 | DAVID BARNES | 392 | 575 | 18 |
15 | 382 | LUCA POSSIK | 361 | 606 | 31 |
16 | 329 | MACKENZIE MILWAIN | 357 | 610 | 4 |
17 | 365 | JOSHUA SOUMVALIS | 340 | 627 | 17 |
18 | 393 | GRAYSON MACDONALD | 316 | 651 | 24 |
19 | 319 | OWEN McCARTHY | 315 | 652 | 1 |
20 | 360 | JESSE LAMBERT | 286 | 681 | 29 |
21 | 318 | HENRY WHEELER | 284 | 683 | 2 |
22 | 344 | CHRISTIAN VALVERDE | 275 | 692 | 9 |
23 | 391 | RYDER HARE | 265 | 702 | 10 |
24 | 373 | MAX RAYMER | 228 | 739 | 37 |
25 | 336 | LAURENT LEGAULT | 220 | 747 | 8 |
26 | 363 | BENJAMIN LEINWEBER | 206 | 761 | 14 |
27 | 301 | LUCAS NANJI | 205 | 762 | 1 |
28 | 322 | COLE HOOTON | 195 | 772 | 10 |
29 | 376 | IAN QIU | 192 | 775 | 3 |
30 | 304 | MAYKE NADERER | 184 | 783 | 8 |
31 | 303 | WILLIAM BOUTHILLIER | 180 | 787 | 4 |
32 | 342 | DANTE PELACCIA | 172 | 795 | 8 |
33 | 356 | WILL MCCALLUM | 166 | 801 | 6 |
34 | 369 | NATHAN NICHOLS | 144 | 823 | 22 |
35 | 383 | FRANCO SAVAGLIO | 131 | 836 | 13 |
36 | 394 | FREDERIQUE LEMIEUX | 124 | 843 | 7 |
37 | 315 | LUCA POSSIK | 96 | 871 | 28 |
38 | 326 | MATTHEW MILES | 92 | 875 | 4 |
39 | 390 | OLIVIER BEDARD | 84 | 883 | 8 |
40 | 368 | LIAM CONSTANTIN | 83 | 884 | 1 |
41 | 306 | MUSKAAN SATTAUR | 72 | 895 | 11 |
42 | 328 | BRENDON CARR | 70 | 897 | 2 |
43 | 380 | ASHTON HENCKEL | 50 | 917 | 20 |
44 | 320 | BAZ KEDAIRY | 42 | 925 | 8 |
45 | 357 | CRUZ FORMUSA | 28 | 939 | 14 |
2024 Results
Race 1 - July 14, 2024
Rotax Mini Max
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 144 | AVA CABRAL | ROTAX MINI MAX | 0 | 8 | 44.147 | 6 | 77.468 km/h |
2 | 118 | LEO DA SILVA | ROTAX MINI MAX | 0.085 | 8 | 44.232 | 2 | 77.32 km/h |
3 | 177 | CARLO LOT | ROTAX MINI MAX | 0.209 | 7 | 44.356 | 5 | 77.103 km/h |
4 | 111 | RYKER MAGRO | ROTAX MINI MAX | 0.377 | 7 | 44.524 | 5 | 76.813 km/h |
5 | 151 | LINCOLN LIMA | ROTAX MINI MAX | 0.817 | 7 | 44.964 | 1 | 76.061 km/h |
Pre-Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 111 | RYKER MAGRO | ROTAX MINI MAX | 07:32.9 | 0 | 10 | 44.73 | 4 | 76.459 km/h |
2 | 118 | LEO DA SILVA | ROTAX MINI MAX | 07:34.1 | 1.179 | 10 | 44.561 | 9 | 76.749 km/h |
3 | 144 | AVA CABRAL | ROTAX MINI MAX | 07:34.2 | 1.345 | 10 | 44.56 | 6 | 76.75 km/h |
4 | 177 | CARLO LOT | ROTAX MINI MAX | 07:39.0 | 6.11 | 10 | 44.912 | 5 | 76.149 km/h |
5 | 151 | LINCOLN LIMA | ROTAX MINI MAX | 07:55.8 | 22.921 | 10 | 45.448 | 3 | 75.251 km/h |
Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 118 | LEO DA SILVA | ROTAX MINI MAX | 12:45.0 | 0 | 14 | 53.883 | 14 | 63.471 km/h |
2 | 111 | RYKER MAGRO | ROTAX MINI MAX | 12:45.5 | 0.505 | 14 | 53.695 | 14 | 63.693 km/h |
3 | 144 | AVA CABRAL | ROTAX MINI MAX | 13:10.7 | 25.723 | 14 | 54.327 | 13 | 62.952 km/h |
4 | 177 | CARLO LOT | ROTAX MINI MAX | 13:16.5 | 31.478 | 14 | 54.613 | 12 | 62.622 km/h |
5 | 151 | LINCOLN LIMA | ROTAX MINI MAX | 13:08.9 | 1 lap | 13 | 55.164 | 9 | 61.997 km/h |
Rotax Max Jr.
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 279 | JENSEN BURNETT | ROTAX JUNIOR | 0 | 7 | 41.219 | 6 | 82.971 km/h |
2 | 299 | OLIVIER MRAK | ROTAX JUNIOR | 0.173 | 7 | 41.392 | 5 | 82.625 km/h |
3 | 213 | PEARCE WADE | ROTAX JUNIOR | 0.235 | 5 | 41.454 | 2 | 82.501 km/h |
4 | 224 | DECKLAN DEONARINE | ROTAX JUNIOR | 0.316 | 7 | 41.535 | 5 | 82.34 km/h |
5 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 0.424 | 7 | 41.643 | 6 | 82.127 km/h |
6 | 242 | MAJOR MAKOVSKIS | ROTAX JUNIOR | 0.45 | 8 | 41.669 | 2 | 82.075 km/h |
7 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 0.571 | 8 | 41.79 | 2 | 81.838 km/h |
8 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 0.572 | 5 | 41.791 | 4 | 81.836 km/h |
9 | 218 | ROMAN DORIA | ROTAX JUNIOR | 0.585 | 8 | 41.804 | 4 | 81.81 km/h |
10 | 282 | NOAH MODESTINO | ROTAX JUNIOR | 0.599 | 7 | 41.818 | 5 | 81.783 km/h |
11 | 202 | CHRISTIAN PAPP | ROTAX JUNIOR | 0.687 | 8 | 41.906 | 2 | 81.611 km/h |
12 | 229 | LUCA CARIATI | ROTAX JUNIOR | 0.766 | 8 | 41.985 | 7 | 81.458 km/h |
13 | 211 | MARLEY CHAUDHARY | ROTAX JUNIOR | 0.952 | 7 | 42.171 | 5 | 81.098 km/h |
14 | 244 | YIANNIS MARAGKAKIS | ROTAX JUNIOR | 1.054 | 8 | 42.273 | 2 | 80.903 km/h |
15 | 291 | MAKSIM YARICH | ROTAX JUNIOR | 1.29 | 7 | 42.509 | 6 | 80.454 km/h |
16 | 247 | SEBASTIAN MAZZA | ROTAX JUNIOR | 2.156 | 7 | 43.375 | 6 | 78.847 km/h |
Pre-Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 269 | JENSEN BURNETT | ROTAX JUNIOR | 07:00.8 | 0 | 10 | 41.57 | 7 | 82.271 km/h |
2 | 299 | OLIVIER MRAK | ROTAX JUNIOR | 07:01.5 | 0.762 | 10 | 41.687 | 10 | 82.04 km/h |
3 | 213 | PEARCE WADE | ROTAX JUNIOR | 07:02.3 | 1.545 | 10 | 41.643 | 6 | 82.127 km/h |
4 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 07:03.3 | 2.548 | 10 | 41.671 | 9 | 82.071 km/h |
5 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 07:04.5 | 3.745 | 10 | 41.655 | 6 | 82.103 km/h |
6 | 242 | MAJOR MAKOVSKIS | ROTAX JUNIOR | 07:06.1 | 5.321 | 10 | 41.822 | 8 | 81.775 km/h |
7 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 07:06.4 | 5.651 | 10 | 41.749 | 7 | 81.918 km/h |
8 | 218 | ROMAN DORIA | ROTAX JUNIOR | 07:08.7 | 7.955 | 10 | 41.939 | 3 | 81.547 km/h |
9 | 282 | NOAH MODESTINO | ROTAX JUNIOR | 07:09.2 | 8.465 | 10 | 41.911 | 8 | 81.601 km/h |
10 | 224 | DECKLAN DEONARINE | ROTAX JUNIOR | 07:12.0 | 11.249 | 10 | 41.836 | 10 | 81.748 km/h |
11 | 211 | MARLEY CHAUDHARY | ROTAX JUNIOR | 07:13.6 | 12.883 | 10 | 42.424 | 5 | 80.615 km/h |
12 | 244 | YIANNIS MARAGKAKIS | ROTAX JUNIOR | 07:13.9 | 13.154 | 10 | 42.375 | 10 | 80.708 km/h |
13 | 291 | MAKSIM YARICH | ROTAX JUNIOR | 07:14.1 | 13.342 | 10 | 42.343 | 5 | 80.769 km/h |
DNF | 202 | CHRISTIAN PAPP | ROTAX JUNIOR | 05:11.8 | 0 | 7 | 42.466 | 6 | 80.535 km/h |
DNF | 229 | LUCA CARIATI | ROTAX JUNIOR | 47.835 | 0 | 1 | 45.519 | 1 | 75.133 km/h |
DQ | 247 | SEBASTIAN MAZZA | ROTAX JUNIOR | 03:48.4 | 0 | 5 | 43.972 | 2 | 77.777 km/h |
Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 269 | JENSEN BURNETT | ROTAX JUNIOR | 14:14.2 | 0 | 16 | 52.099 | 10 | 65.644 km/h |
2 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 14:20.0 | 5.845 | 16 | 52.741 | 16 | 64.845 km/h |
3 | 224 | DECKLAN DEONARINE | ROTAX JUNIOR | 14:34.2 | 19.987 | 16 | 52.845 | 14 | 64.718 km/h |
4 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 14:37.7 | 23.529 | 16 | 52.383 | 16 | 65.288 km/h |
5 | 282 | NOAH MODESTINO | ROTAX JUNIOR | 14:39.7 | 25.486 | 16 | 53.3 | 15 | 64.165 km/h |
6 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 14:56.0 | 41.808 | 16 | 53.051 | 14 | 64.466 km/h |
7 | 291 | MAKSIM YARICH | ROTAX JUNIOR | 14:56.3 | 42.081 | 16 | 53.368 | 13 | 64.083 km/h |
8 | 299 | OLIVIER MRAK | ROTAX JUNIOR | 15:01.8 | 47.665 | 16 | 53.923 | 15 | 63.424 km/h |
9 | 242 | MAJOR MAKOVSKIS | ROTAX JUNIOR | 14:14.5 | 1 lap | 15 | 52.291 | 14 | 65.403 km/h |
10 | 229 | LUCA CARIATI | ROTAX JUNIOR | 14:16.2 | 1 lap | 15 | 54.807 | 6 | 62.401 km/h |
11 | 202 | CHRISTIAN PAPP | ROTAX JUNIOR | 14:18.9 | 1 lap | 15 | 52.949 | 14 | 64.59 km/h |
12 | 213 | PEARCE WADE | ROTAX JUNIOR | 14:28.9 | 1 lap | 15 | 54.365 | 14 | 62.908 km/h |
DNF | 211 | MARLEY CHAUDHARY | ROTAX JUNIOR | 03:58.2 | 0 | 4 | 56.175 | 2 | 60.881 km/h |
DNF | 218 | ROMAN DORIA | ROTAX JUNIOR | 0 | 0 | – | 0 | – | – |
DNF | 244 | YIANNIS MARAGKAKIS | ROTAX JUNIOR | 0 | 0 | – | 0 | – | – |
DNF | 247 | SEBASTIAN MAZZA | ROTAX JUNIOR | 0 | 0 | – | 0 | – | – |
Rotax Max Sr.
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 323 | MICHAEL NICKLE | ROTAX SENIOR | 0 | 8 | 41.569 | 3 | 82.273 km/h |
2 | 305 | AYDEN INGRATTA | ROTAX SENIOR | 0.039 | 6 | 41.608 | 3 | 82.196 km/h |
3 | 331 | ARNAUD SABOURIN | ROTAX SENIOR | 0.167 | 8 | 41.736 | 3 | 81.944 km/h |
4 | 327 | LUCAS DESLONGCHAMPS | ROTAX SENIOR | 0.178 | 6 | 41.747 | 3 | 81.922 km/h |
5 | 329 | MACKENZIE MILWAIN | ROTAX SENIOR | 0.205 | 7 | 41.774 | 3 | 81.869 km/h |
6 | 362 | BRYSON SCHUTTE | ROTAX SENIOR | 0.226 | 8 | 41.795 | 5 | 81.828 km/h |
7 | 363 | BENJAMIN LEINWEBER | ROTAX SENIOR | 0.23 | 8 | 41.799 | 3 | 81.82 km/h |
8 | 377 | FRANKIE ESPOSITO | ROTAX SENIOR | 0.244 | 8 | 41.813 | 5 | 81.793 km/h |
9 | 322 | COLE HOOTON | ROTAX SENIOR | 0.252 | 8 | 41.821 | 6 | 81.777 km/h |
10 | 383 | FRANCO SAVAGLIO | ROTAX SENIOR | 0.34 | 7 | 41.909 | 4 | 81.605 km/h |
11 | 360 | JESSE LAMBERT | ROTAX SENIOR | 0.475 | 7 | 42.044 | 4 | 81.343 km/h |
12 | 365 | JOSHUA SOUMVALIS | ROTAX SENIOR | 0.523 | 7 | 42.092 | 7 | 81.251 km/h |
13 | 367 | OWEN McCARTHY | ROTAX SENIOR | 0.605 | 8 | 42.174 | 3 | 81.093 km/h |
14 | 330 | JADEN HUNDAL | ROTAX SENIOR | 0.785 | 8 | 42.354 | 4 | 80.748 km/h |
15 | 315 | LUCA POSSIK | ROTAX SENIOR | 1.255 | 8 | 42.824 | 5 | 79.862 km/h |
16 | 306 | MUSKAAN SATTAUR | ROTAX SENIOR | 1.912 | 7 | 43.481 | 6 | 78.655 km/h |
Pre-Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed | |
1 | 305 | AYDEN INGRATTA | ROTAX SENIOR | 07:04.7 | 0 | 10 | 41.938 | 8 | 81.549 km/h | |
2 | 323 | MICHAEL NICKLE | ROTAX SENIOR | 07:04.8 | 0.12 | 10 | 41.948 | 10 | 81.53 km/h | |
3 | 327 | LUCAS DESLONGCHAMPS | ROTAX SENIOR | 07:08.5 | 3.748 | 10 | 42.068 | 7 | 81.297 km/h | |
4 | 322 | COLE HOOTON | ROTAX SENIOR | 07:09.2 | 4.45 | 10 | 42.086 | 7 | 81.262 km/h | |
5 | 377 | FRANKIE ESPOSITO | ROTAX SENIOR | 07:09.8 | 5.118 | 10 | 42.051 | 7 | 81.33 km/h | |
6 | 329 | MACKENZIE MILWAIN | ROTAX SENIOR | 07:11.0 | 6.234 | 10 | 42.13 | 10 | 81.177 km/h | |
7 | 365 | JOSHUA SOUMVALIS | ROTAX SENIOR | 07:11.8 | 7.032 | 10 | 42.087 | 6 | 81.26 km/h | |
8 | 331 | ARNAUD SABOURIN | ROTAX SENIOR | 07:11.9 | 7.165 | 10 | 42.021 | 7 | 81.388 km/h | |
9 | 362 | BRYSON SCHUTTE | ROTAX SENIOR | 07:11.9 | 7.213 | 10 | 42.281 | 8 | 80.887 km/h | |
10 | 383 | FRANCO SAVAGLIO | ROTAX SENIOR | 07:12.2 | 7.464 | 10 | 42.202 | 8 | 81.039 km/h | |
11 | 363 | BENJAMIN LEINWEBER | ROTAX SENIOR | 07:12.5 | 7.797 | 10 | 42.275 | 8 | 80.899 km/h | |
12 | 367 | OWEN McCARTHY | ROTAX SENIOR | 07:13.5 | 8.794 | 10 | 42.115 | 8 | 81.206 km/h | |
13 | 360 | JESSE LAMBERT | ROTAX SENIOR | 07:13.6 | 8.848 | 10 | 42.254 | 4 | 80.939 km/h | |
14 | 315 | LUCA POSSIK | ROTAX SENIOR | 07:18.4 | 13.639 | 10 | 42.854 | 5 | 79.806 km/h | |
15 | 306 | MUSKAAN SATTAUR | ROTAX SENIOR | 07:24.1 | 19.333 | 10 | 43.33 | 5 | 78.929 km/h | |
DNF | 330 | JADEN HUNDAL | ROTAX SENIOR | 05:06.8 | 0 | 7 | 42.544 | 7 | 80.387 km/h |
Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 305 | AYDEN INGRATTA | ROTAX SENIOR | 14:19.9 | 0 | 20 | 42.435 | 9 | 80.594 km/h |
2 | 377 | FRANKIE ESPOSITO | ROTAX SENIOR | 14:22.6 | 2.691 | 20 | 42.335 | 16 | 80.784 km/h |
3 | 323 | MICHAEL NICKLE | ROTAX SENIOR | 14:23.1 | 3.183 | 20 | 42.436 | 20 | 80.592 km/h |
4 | 322 | COLE HOOTON | ROTAX SENIOR | 14:28.7 | 8.848 | 20 | 42.497 | 15 | 80.476 km/h |
5 | 329 | MACKENZIE MILWAIN | ROTAX SENIOR | 14:30.1 | 10.19 | 20 | 42.458 | 16 | 80.55 km/h |
6 | 331 | ARNAUD SABOURIN | ROTAX SENIOR | 14:31.0 | 11.086 | 20 | 42.563 | 16 | 80.351 km/h |
7 | 327 | LUCAS DESLONGCHAMPS | ROTAX SENIOR | 14:33.7 | 13.783 | 20 | 42.637 | 15 | 80.212 km/h |
8 | 383 | FRANCO SAVAGLIO | ROTAX SENIOR | 14:34.4 | 14.555 | 20 | 42.677 | 19 | 80.137 km/h |
9 | 367 | OWEN McCARTHY | ROTAX SENIOR | 14:36.3 | 16.398 | 20 | 42.678 | 16 | 80.135 km/h |
10 | 363 | BENJAMIN LEINWEBER | ROTAX SENIOR | 14:45.7 | 25.786 | 20 | 43.05 | 19 | 79.443 km/h |
11 | 360 | JESSE LAMBERT | ROTAX SENIOR | 14:47.5 | 27.613 | 20 | 42.767 | 20 | 79.968 km/h |
12 | 315 | LUCA POSSIK | ROTAX SENIOR | 14:49.9 | 29.977 | 20 | 43.441 | 18 | 78.727 km/h |
13 | 330 | JADEN HUNDAL | ROTAX SENIOR | 14:51.3 | 31.386 | 20 | 43.093 | 20 | 79.363 km/h |
DNF | 365 | JOSHUA SOUMVALIS | ROTAX SENIOR | 05:56.3 | 0 | 8 | 42.724 | 8 | 80.049 km/h |
DNF | 362 | BRYSON SCHUTTE | ROTAX SENIOR | 06:01.0 | 0 | 8 | 42.921 | 8 | 79.681 km/h |
DNF | 306 | MUSKAAN SATTAUR | ROTAX SENIOR | 0 | 0 | – | 0 | – | – |
Race 2 - August 10, 2024 (Constructors Cup)
Rotax Mini Max
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 118 | LEO DA SILVA | ROTAX MINI MAX | 0 | 6 | 47.666 | 5 | 81.568 km/h |
2 | 143 | STEFANO LANZILLOTTA | ROTAX MINI MAX | 0.033 | 6 | 47.699 | 6 | 81.511 km/h |
3 | 107 | ANGELO LAUNI | ROTAX MINI MAX | 0.193 | 6 | 47.859 | 3 | 81.239 km/h |
4 | 144 | AVA CABRAL | ROTAX MINI MAX | 0.373 | 5 | 48.039 | 2 | 80.934 km/h |
5 | 151 | LINCOLN LIMA | ROTAX MINI MAX | 0.727 | 6 | 48.393 | 5 | 80.342 km/h |
6 | 177 | CARLO LOT | ROTAX MINI MAX | 0.872 | 5 | 48.538 | 5 | 80.102 km/h |
7 | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0.946 | 5 | 48.612 | 3 | 79.98 km/h |
8 | 199 | BRANDO LONDONO | ROTAX MINI MAX | 0.979 | 5 | 48.645 | 4 | 79.926 km/h |
9 | 163 | OLIVIER CHASSE | ROTAX MINI MAX | 0 | – | 0 | – | – |
Pre-Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 118 | LEO DA SILVA | ROTAX MINI MAX | 06:26.4 | 0 | 8 | 47.839 | 4 | 81.273 km/h |
2 | 107 | ANGELO LAUNI | ROTAX MINI MAX | 06:28.2 | 1.813 | 8 | 48.036 | 4 | 80.939 km/h |
3 | 144 | AVA CABRAL | ROTAX MINI MAX | 06:30.5 | 4.066 | 8 | 48.156 | 8 | 80.738 km/h |
4 | 151 | LINCOLN LIMA | ROTAX MINI MAX | 06:31.0 | 4.532 | 8 | 48.141 | 8 | 80.763 km/h |
5 | 177 | CARLO LOT | ROTAX MINI MAX | 06:33.6 | 7.132 | 8 | 48.419 | 7 | 80.299 km/h |
6 | 199 | BRANDO LONDONO | ROTAX MINI MAX | 06:36.1 | 9.626 | 8 | 48.739 | 2 | 79.772 km/h |
7 | 143 | STEFANO LANZILLOTTA | ROTAX MINI MAX | 06:36.2 | 9.751 | 8 | 48.033 | 6 | 80.944 km/h |
DNS | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
DNS | 163 | OLIVIER CHASSE | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
Final
Pos | Start Number | Competitor | Class | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 118 | LEO DA SILVA | ROTAX MINI MAX | 13:21.6 | 0 | 16 | 47.477 | 14 | 81.892 km/h |
2 | 144 | AVA CABRAL | ROTAX MINI MAX | 13:21.7 | 0.11 | 16 | 47.38 | 8 | 82.06 km/h |
3 | 143 | STEFANO LANZILLOTTA | ROTAX MINI MAX | 13:28.0 | 6.429 | 16 | 47.608 | 13 | 81.667 km/h |
4 | 199 | BRANDO LONDONO | ROTAX MINI MAX | 13:30.8 | 9.148 | 16 | 47.751 | 13 | 81.422 km/h |
5 | 107 | ANGELO LAUNI | ROTAX MINI MAX | 13:36.0 | 14.37 | 16 | 47.853 | 13 | 81.249 km/h |
6 | 177 | CARLO LOT | ROTAX MINI MAX | 13:37.8 | 16.152 | 16 | 47.876 | 14 | 81.21 km/h |
7 | 151 | LINCOLN LIMA | ROTAX MINI MAX | 13:48.3 | 26.718 | 16 | 47.872 | 12 | 81.217 km/h |
DNS | 113 | MAX KOUTSOUKIS | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
DNS | 163 | OLIVIER CHASSE | ROTAX MINI MAX | 0 | 0 | – | 0 | – | – |
Rotax Max Jr.
Qualification
Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 215 | JENSEN BURNETT | ROTAX JUNIOR | 0 | 6 | 44.409 | 2 | 87.55 km/h |
2 | 213 | PEARCE WADE | ROTAX JUNIOR | 0.232 | 6 | 44.641 | 4 | 87.095 km/h |
3 | 224 | DECKLAN DEONARINE | ROTAX JUNIOR | 0.278 | 6 | 44.687 | 4 | 87.005 km/h |
4 | 207 | COLE MEDEIROS | ROTAX JUNIOR | 0.318 | 6 | 44.727 | 2 | 86.927 km/h |
5 | 299 | OLIVIER MRAK | ROTAX JUNIOR | 0.364 | 6 | 44.773 | 2 | 86.838 km/h |
6 | 292 | JACKSON MORLEY | ROTAX JUNIOR | 0.449 | 3 | 44.858 | 3 | 86.674 km/h |
7 | 221 | ARISTEIDES THEODOROPOULOS | ROTAX JUNIOR | 0.461 | 6 | 44.87 | 4 | 86.65 km/h |
8 | 269 | EDWARD KENNEDY | ROTAX JUNIOR | 0.519 | 5 | 44.928 | 5 | 86.538 km/h |
9 | 202 | CHRISTIAN PAPP | ROTAX JUNIOR | 0.595 | 5 | 45.004 | 4 | 86.392 km/h |
10 | 229 | LUCA CARIATI | ROTAX JUNIOR | 0.64 | 5 | 45.049 | 2 | 86.306 km/h |
11 | 242 | MAJOR MAKOVSKIS | ROTAX JUNIOR | 0.711 | 6 | 45.12 | 1 | 86.17 km/h |
12 | 298 | NIKO WERNER | ROTAX JUNIOR | 0.749 | 5 | 45.158 | 5 | 86.098 km/h |
13 | 234 | ANTOINE LEMIEUX | ROTAX JUNIOR | 0.912 | 3 | 45.321 | 2 | 85.788 km/h |
